Report for Grant-Adams Counties Year to Date
Time range: 1/1/2008 00:01:29 - 11/1/2008 20:33:22 Generated on Sat Nov 01, 2008 - 21:48:07

General Statistics

Summary

Summary
Hits
Total Hits 230,033
Average Hits per Day 751
Average Hits per Visitor 2.60
Cached Requests 33,227
Failed Requests 28,506
Page Views
Total Page Views 68,401
Average Page Views per Day 223
Average Page Views per Visitor 0.77
Visitors
Total Visitors 88,508
Average Visitors per Day 289
Total Unique IPs 27,539
Bandwidth
Total Bandwidth 26.55 GB
Average Bandwidth per Day 88.85 MB
Average Bandwidth per Hit 121.03 KB
Average Bandwidth per Visitor 314.56 KB


 

Activity Statistics

Daily

Daily Visitors


Daily Hits


Daily Bandwidth


Daily Activity
Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Sat 9/13/2008 474 178 161 09:48 166,474
Sun 9/14/2008 382 146 156 05:51 32,279
Mon 9/15/2008 562 168 196 06:27 195,330
Tue 9/16/2008 591 227 207 07:37 48,335
Wed 9/17/2008 652 307 222 07:16 43,490
Thu 9/18/2008 500 251 215 07:12 160,503
Fri 9/19/2008 522 207 222 08:28 38,542
Sat 9/20/2008 500 198 195 04:20 47,293
Sun 9/21/2008 588 200 193 08:44 62,468
Mon 9/22/2008 918 458 243 05:50 44,531
Tue 9/23/2008 545 176 205 06:37 47,398
Wed 9/24/2008 566 244 198 06:33 183,089
Thu 9/25/2008 933 332 205 09:07 68,920
Fri 9/26/2008 563 145 182 11:59 45,404
Sat 9/27/2008 401 121 166 07:11 30,354
Sun 9/28/2008 531 198 212 06:52 192,925
Mon 9/29/2008 1,088 414 275 12:08 132,486
Tue 9/30/2008 1,065 350 260 14:06 220,556
Wed 10/1/2008 1,018 265 235 09:43 123,367
Thu 10/2/2008 900 265 227 12:35 62,943
Fri 10/3/2008 649 212 226 07:20 50,326
Sat 10/4/2008 574 188 220 07:59 57,068
Sun 10/5/2008 761 245 217 09:42 79,787
Mon 10/6/2008 757 234 257 08:21 89,411
Tue 10/7/2008 977 403 251 09:49 358,890
Wed 10/8/2008 735 219 302 07:54 84,582
Thu 10/9/2008 747 285 256 08:16 180,759
Fri 10/10/2008 453 138 203 11:46 41,543
Sat 10/11/2008 562 131 191 09:44 192,919
Sun 10/12/2008 641 155 246 06:23 61,876
Mon 10/13/2008 847 236 263 07:08 83,537
Tue 10/14/2008 887 408 276 12:32 82,049
Wed 10/15/2008 1,012 448 252 12:40 100,618
Thu 10/16/2008 674 301 211 11:42 172,661
Fri 10/17/2008 778 309 205 08:58 278,949
Sat 10/18/2008 771 190 219 07:57 112,182
Sun 10/19/2008 618 160 249 07:17 52,048
Mon 10/20/2008 1,000 266 270 10:02 214,960
Tue 10/21/2008 723 203 223 10:26 62,030
Wed 10/22/2008 1,041 353 219 15:28 316,587
Thu 10/23/2008 1,130 313 201 09:57 185,171
Fri 10/24/2008 663 158 204 08:25 180,580
Sat 10/25/2008 528 134 174 12:23 75,536
Sun 10/26/2008 499 134 178 08:33 44,374
Mon 10/27/2008 622 158 215 07:22 204,612
Tue 10/28/2008 750 261 259 07:03 78,515
Wed 10/29/2008 899 421 255 09:33 310,190
Thu 10/30/2008 807 288 272 09:18 77,878
Fri 10/31/2008 558 171 228 08:41 56,759
Sat 11/1/2008 542 127 241 05:39 57,384
Subtotal 35,504 12,099 11,158 08:59 5,890,493
Total 230,033 68,401 88,508 05:07 27,841,219


 

By Hour of Day

Activity by Hour of Day


Activity by Hour of Day
Hour Hits Page Views Visitors Bandwidth (KB)
00:00 - 00:59 6,491 2,231 2,875 789,182
01:00 - 01:59 6,220 2,134 2,675 559,318
02:00 - 02:59 6,674 2,477 2,910 1,105,137
03:00 - 03:59 6,655 2,237 2,862 790,875
04:00 - 04:59 7,030 2,379 3,169 1,130,042
05:00 - 05:59 7,396 2,387 3,250 1,215,606
06:00 - 06:59 9,200 2,546 3,531 905,164
07:00 - 07:59 10,339 3,092 3,938 1,779,394
08:00 - 08:59 13,278 3,462 4,274 1,486,383
09:00 - 09:59 12,298 3,358 4,270 1,229,927
10:00 - 10:59 13,046 3,769 4,473 2,176,576
11:00 - 11:59 12,879 3,413 4,484 1,723,729
12:00 - 12:59 12,701 3,706 4,686 1,181,633
13:00 - 13:59 11,967 3,464 4,170 1,379,879
14:00 - 14:59 11,750 3,348 4,227 1,590,148
15:00 - 15:59 11,118 3,221 4,062 937,537
16:00 - 16:59 10,006 2,863 3,766 1,085,462
17:00 - 17:59 8,991 2,610 3,577 855,779
18:00 - 18:59 9,881 2,975 4,127 1,013,536
19:00 - 19:59 10,409 2,899 4,145 1,043,485
20:00 - 20:59 9,660 2,928 3,732 1,059,489
21:00 - 21:59 8,373 2,508 3,476 1,152,279
22:00 - 22:59 7,018 2,268 3,023 906,221
23:00 - 23:59 6,653 2,126 2,806 744,426
Total 230,033 68,401 88,508 27,841,219


 

By Day of Week

Activity by Day of Week


Activity by Day of Week
Day Hits Page Views Visitors Bandwidth (KB)
Sunday 26,461 7,517 11,625 2,845,539
Monday 36,570 10,465 13,251 4,514,881
Tuesday 36,990 10,886 14,363 3,857,742
Wednesday 37,373 11,390 13,072 5,334,834
Thursday 34,786 10,587 12,696 3,865,174
Friday 32,350 9,922 12,023 4,439,367
Saturday 25,503 7,634 11,478 2,983,679
Total 230,033 68,401 88,508 27,841,219


 

By Month

Activity by Month


Activity by Month
Month Hits Page Views Visitors Bandwidth (KB)
Jan 2008 24,558 6,934 9,519 1,649,281
Feb 2008 19,586 5,368 7,678 1,628,730
Mar 2008 20,723 6,104 9,374 1,201,966
Apr 2008 24,740 7,056 11,805 2,611,719
May 2008 26,373 7,883 12,334 3,612,588
Jun 2008 22,894 6,676 9,286 3,494,786
Jul 2008 23,811 7,389 7,893 3,229,984
Aug 2008 22,007 6,214 6,858 3,575,811
Sep 2008 21,218 6,998 6,316 2,706,242
Oct 2008 23,581 7,652 7,204 4,072,723
Nov 2008 542 127 241 57,384
Total 230,033 68,401 88,508 27,841,219


 

Access Statistics

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
Page Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://grant-adams.wsu.edu/ 9,098 85 7,892 39,664
2 http://grant-adams.wsu.edu/4-h/ 2,313 9 1,995 15,156
3 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/ 2,266 5 1,967 14,876
4 http://grant-adams.wsu.edu/ agriculture/ 1,975 8 1,772 14,607
5 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/Shearing School/ SheepShearingHomePage.htm 1,598 3 1,495 4,028
6 http://grant-adams.wsu.edu/ master_gardeners/master_gardeners.htm 1,431 9 1,267 9,147
7 http://grant-adams.wsu.edu/ agriculture/covercrops/ columbia_basin_covercrops.htm 1,137 4 1,072 11,344
8 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/ 1,219 0 1,056 9,297
9 http://grant-adams.wsu.edu/ agriculture/covercrops/ 1,094 0 1,024 7,782
10 http://grant-adams.wsu.edu/ family_living/Ideas_pastissues.html 1,013 6 975 8,062
11 http://grant-adams.wsu.edu/ agriculture/highresidue/ index.html 1,007 1 951 7,503
12 http://grant-adams.wsu.edu/ office_resources.htm 848 4 799 4,700
13 http://grant-adams.wsu.edu/ agriculture/rotary_hoe.htm 834 3 798 5,047
14 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/NW Jr Sheep Expo/ SheepExpoHome20051.html 808 2 762 1,823
15 http://grant-adams.wsu.edu/ 4-H.htm 903 3 690 6,785
16 http://grant-adams.wsu.edu/ staff.htm 676 0 649 4,164
17 http://grant-adams.wsu.edu/ agriculture/covercrops/ pubs/ 656 1 600 5,992
18 http://grant-adams.wsu.edu/ master_gardeners/MG_NewsColumns.htm 617 0 575 11,429
19 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/variety.htm 567 2 548 4,085
20 http://grant-adams.wsu.edu/ forum/ 558 0 520 3,191
21 http://grant-adams.wsu.edu/ agriculture/ag_burning.htm 533 0 517 3,463
22 http://grant-adams.wsu.edu/ 4-h/4-hhorsecouncilby-laws/ Equine Information Index.htm 553 0 513 3,566
23 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ 549 0 506 2,849
24 http://grant-adams.wsu.edu/ agriculture/agrifocus_newsletters/ Agrifocus_pastissues.htm 489 0 472 3,631
25 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/crop_yields.htm 476 0 471 3,290
26 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/pubs.htm 484 0 469 3,006
27 http://grant-adams.wsu.edu/ agriculture.htm 523 1 469 3,308
28 http://grant-adams.wsu.edu/ agriculture/Soils/ 507 0 460 3,184
29 http://grant-adams.wsu.edu/ 4-h/NewEquine_Index.html 505 0 451 3,525
30 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/mustard_types.htm 460 0 449 3,150
31 http://grant-adams.wsu.edu/ agriculture/covercrops/ how_to_choose_a_cover_crop.htm 444 1 438 5,454
32 http://grant-adams.wsu.edu/ 4-h/Scholarships/indexscholarship.htm 438 0 422 1,724
33 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/soil_quality.htm 429 2 418 3,849
34 http://grant-adams.wsu.edu/ Staff.htm 421 0 409 2,871
35 http://grant-adams.wsu.edu/ 4-h/4-h_news/4-h_news.html 405 0 400 1,995
36 http://grant-adams.wsu.edu/ agriculture/ag_links.htm 409 0 399 4,476
37 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/beneficial_insects.htm 396 0 392 3,200
38 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/acreage.htm 392 1 383 2,234
39 http://grant-adams.wsu.edu/ agriculture/highresidue/ 2007events.html 389 2 383 3,000
40 http://grant-adams.wsu.edu/ agriculture/forage/forages1.htm 381 0 374 1,723
41 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/nutrient_availability.htm 389 0 374 3,682
42 http://grant-adams.wsu.edu/ agriculture/organic_crop_production.htm 374 0 367 2,003
43 http://grant-adams.wsu.edu/ agriculture/treefruit/ TreeFruitSecondary.htm 372 1 366 1,924
44 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/organic_matter.htm 369 0 361 2,962
45 http://grant-adams.wsu.edu/ video.htm 356 0 349 1,940
46 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/soilquality.htm 354 1 343 2,149
47 http://grant-adams.wsu.edu/ agriculture/cbgraziers.htm 373 0 342 2,088
48 http://grant-adams.wsu.edu/ agriculture/NxLevelresources.htm 345 1 338 3,295
49 http://grant-adams.wsu.edu/ agriculture/Vegetable Page/ VegetableProdSecondary.htm 348 2 337 2,623
50 http://grant-adams.wsu.edu/ resources.htm 354 1 335 1,983
51 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/weeds.htm 338 0 329 2,480
52 http://grant-adams.wsu.edu/ agriculture/GrapeProduction/ GrapeProduction.htm 334 1 329 1,222
53 http://grant-adams.wsu.edu/ agriculture/frmrsmkts.htm 340 1 329 1,993
54 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/soil_compaction.htm 327 0 323 2,127
55 http://grant-adams.wsu.edu/ agriculture/Soils/Altamend.htm 336 0 323 2,035
56 http://grant-adams.wsu.edu/ agriculture/covercrops/ costs_problems.htm 322 0 318 2,954
57 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/links.htm 326 0 318 2,411
58 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/diseases_and_nematodes.htm 334 0 318 2,435
59 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/pestcontrol.htm 323 0 317 1,944
60 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/erosion.htm 319 0 314 2,465
61 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/spuds.htm 319 0 312 1,853
62 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/soil_moisture.htm 317 0 308 2,135
63 http://grant-adams.wsu.edu/ 4-h/New Leaders Training/ indexnewleaderstrng.htm 319 0 308 1,500
64 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/runoff.htm 310 0 306 2,130
65 http://grant-adams.wsu.edu/ gardener.htm 321 1 293 2,026
66 http://grant-adams.wsu.edu/ agriculture/covercrops/ benefits/infiltration.htm 287 0 285 2,092
67 http://grant-adams.wsu.edu/ 4-h/4-h_news/New4-HNewsIndex.htm 309 0 279 2,247
68 http://grant-adams.wsu.edu/ family_living/index.html 293 0 277 2,649
69 http://grant-adams.wsu.edu/ family.htm 274 1 263 1,958
70 http://grant-adams.wsu.edu/ agriculture/treefruit/ treefruitsecondary.htm 268 6 262 1,666
71 http://grant-adams.wsu.edu/ agriculture/resources.htm 245 0 240 4,900
72 http://grant-adams.wsu.edu/ agriculture/forage/ 243 0 231 1,309
73 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/High Speed Chopper.htm 208 0 205 288
74 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Mustard growth.htm 195 0 192 244
75 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/MushroomsunderMustard.htm 192 0 189 255
76 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Onfarmresearch.htm 191 0 189 235
77 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/MustardinBloom.htm 190 0 187 232
78 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Flying on mustard seed_5.htm 187 0 185 251
79 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/cutlass above wht stubble_3.htm 189 0 184 238
80 http://grant-adams.wsu.edu/ Office Resources/office_resources.htm 185 0 183 1,002
81 http://grant-adams.wsu.edu/ master_gardeners/ 203 0 182 1,603
82 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Wind machine operation.htm 187 0 182 233
83 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/blooming mustard with shovel_2.htm 186 0 181 254
84 http://grant-adams.wsu.edu/ agriculture/covercrops/ how_to_choose_cont_.htm 181 0 180 1,592
85 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/disking and chopping_4.htm 180 0 175 223
86 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Tall mustard in bloom above wheat straw_7.htm 174 0 171 241
87 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ index_2.htm 171 0 169 558
88 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/2003 variety trials.htm 169 0 166 198
89 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Emerging.htm 166 0 163 198
90 http://grant-adams.wsu.edu/ agriculture/covercrops/ testing_cover_crops.htm 163 0 161 1,181
91 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Bjuncea bewn rows of straw_1.htm 162 0 160 207
92 http://grant-adams.wsu.edu/ temp/ 165 0 160 102
93 http://grant-adams.wsu.edu/ Office Resources/staff.htm 164 0 160 886
94 http://grant-adams.wsu.edu/ 4-h/4Hcal1.htm 185 0 158 1,214
95 http://grant-adams.wsu.edu/ agriculture/Soils/06workshop.htm 156 0 153 1,052
96 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/Drill.htm 154 0 151 192
97 http://grant-adams.wsu.edu/ Video Topics.htm 137 0 134 7,175
98 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/pivot irrigating mustard.htm 133 0 129 143
99 http://grant-adams.wsu.edu/ agriculture/Altamend.htm 129 4 124 771
100 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ pages/mushrooms under canopy1.htm 126 0 121 140
Subtotal 55,067 172 N/A 346,318
Total 56,613 172 N/A 355,429


 

Files

Daily File Access


Most Downloaded Files


Most Downloaded Files
File Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://grant-adams.wsu.edu/ agriculture/covercrops/ pubs/eb1952e.pdf 2,254 346 1,745 111,959
2 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ NC-RaspberryPruning9-04.pdf 1,720 360 1,285 86,225
3 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ 2006/NC-DroughtTolerentTurf.pdf 1,410 239 1,127 79,211
4 http://grant-adams.wsu.edu/ master_gardeners/07-01-02 Apple and Pear Pest Management Chart.pdf 1,536 488 1,002 137,579
5 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/March2003.pdf 1,256 219 990 110,955
6 http://grant-adams.wsu.edu/ master_gardeners/Stone Fruit and Nut Pest Management.pdf 1,078 108 910 27,093
7 http://grant-adams.wsu.edu/ agriculture/covercrops/ pubs/eb1951e.pdf 986 114 827 48,594
8 http://grant-adams.wsu.edu/ master_gardeners/Why Fruit Trees are not for Everyone.pd f 1,489 677 779 182,398
9 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2006/feb2006.pdf 1,719 1,051 635 184,111
10 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/Shearing School/ Informationpage.pdf 760 132 596 28,612
11 http://grant-adams.wsu.edu/ master_gardeners/Apple Maggots.pdf 657 107 536 53,036
12 http://grant-adams.wsu.edu/ agriculture/treefruit/ Cherry leaf roll virus.pdf 881 345 532 245,527
13 http://grant-adams.wsu.edu/ 4-h/programpolicyem0758e.pdf 615 64 531 24,789
14 http://grant-adams.wsu.edu/ agriculture/forage/pubs/ 06-12-02producinghighqualityorchardgrassandtimothyhay.pd f 626 82 521 33,629
15 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ 2005/NC-Blueberries.pdf 676 121 520 29,046
16 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/jan2005.pdf 1,928 1,442 461 164,670
17 http://grant-adams.wsu.edu/ 4-h/Ownership Certificate/ 4HHorseCertificatec0233.pdf 506 43 452 25,349
18 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/oct2005.pdf 1,024 562 450 123,840
19 http://grant-adams.wsu.edu/ agriculture/forage/pubs/ eb2004orchayprodguidecolbasinwa.pdf 1,637 1,172 447 330,077
20 http://grant-adams.wsu.edu/ 4-h/Misc/2008PickAFairbrochure.pdf 1,115 647 441 168,339
21 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/aug2005.pdf 558 112 434 51,429
22 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/december2003.pdf 514 68 426 71,293
23 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/sept2005.pdf 903 472 422 94,636
24 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ NC-Thrips.pdf 481 48 416 24,866
25 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/Shearing School/ EmploymentPage.pdf 541 115 412 25,835
26 http://grant-adams.wsu.edu/ 4-h/Misc/fs-electronic_filing_v9-07.pdf 485 77 400 182,520
27 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/may2003.pdf 611 199 396 26,792
28 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/july2005.pdf 869 467 396 174,626
29 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ NC-Garden Chrysanthemums.pdf 489 64 395 29,055
30 http://grant-adams.wsu.edu/ agriculture/covercrops/ pubs/System_profile-Gies.pdf 435 26 394 17,502
31 http://grant-adams.wsu.edu/ WhatsNew/PNWSchoolRegistration2008-FINAL.pdf 778 380 388 88,919
32 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2006/june2006.pdf 1,236 863 366 521,725
33 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/pubs/crpmgmtpaper.pdf 439 71 362 47,940
34 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2006/mar2006.pdf 1,136 749 361 376,280
35 http://grant-adams.wsu.edu/ master_gardeners/Publications/ EB1928 Protecting Backyard Apple Trees from Apple Magget .pdf 374 13 358 34,564
36 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/july2003.pdf 489 119 354 76,100
37 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2004/sept2004.pdf 461 103 347 86,440
38 http://grant-adams.wsu.edu/ master_gardeners/Publications/ Letter Size 2007 Drought Tolerant Garden Brochure.pdf 682 338 342 216,190
39 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/april2005.pdf 793 439 340 178,249
40 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/pubs/InghamHandout.pdf 385 39 330 30,999
41 http://grant-adams.wsu.edu/ agriculture/covercrops/ pubs/Fact sheet-Hairy vetch-color .pdf 387 44 328 31,302
42 http://grant-adams.wsu.edu/ master_gardeners/drougttolergard/ summerposter.pdf 418 87 327 161,584
43 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2005/mar2005.pdf 374 28 326 59,452
44 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ NC-PlantGladsDahliasLilies.pdf 378 42 322 20,282
45 http://grant-adams.wsu.edu/ agriculture/livestock/ NCWJr Livestock Show/ 0NCWJrSEntryform&premiumbook2008.pdf 453 114 319 27,267
46 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/april2003.pdf 514 179 318 217,613
47 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2004/february2004.pdf 384 62 317 209,926
48 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2004/july2004.pdf 599 265 313 75,249
49 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/NW Jr Sheep Expo/ 2007NWJSE/2007NWJSEEventProgram.pdf 386 62 311 48,419
50 http://grant-adams.wsu.edu/ family_living/idea_newsletter/ 2003/october2003.pdf 357 40 307 54,240
Subtotal 40,782 14,004 N/A 5,456,357
Total 119,874 29,486 N/A 18,256,567


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
Image Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ ext_identifier.jpg 3,126 6 2,746 38,935
2 http://grant-adams.wsu.edu/ images/ga_01.gif 1,636 0 1,534 3,268
3 http://grant-adams.wsu.edu/ images/pixel-crimsoncont.gif 1,632 0 1,530 447
4 http://grant-adams.wsu.edu/ images/pixel-amberbld.gif 1,627 1 1,522 447
5 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/mushrooms under canopy1.jpg 1,515 23 1,418 51,188
6 http://grant-adams.wsu.edu/ images/image007.jpg 1,098 0 1,023 17,870
7 http://grant-adams.wsu.edu/ images/image002.gif 1,088 0 1,016 6,421
8 http://grant-adams.wsu.edu/ images/image001.jpg 1,093 2 1,015 13,287
9 http://grant-adams.wsu.edu/ images/WSSPbuttons.jpg 1,084 2 1,007 20,544
10 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/Mustard growth.jpg 923 5 871 36,009
11 http://grant-adams.wsu.edu/ images/spacer.gif 751 0 732 209
12 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ getacro.gif 549 0 522 987
13 http://grant-adams.wsu.edu/ images/getacro.gif 505 1 469 878
14 http://grant-adams.wsu.edu/ images/image005.gif 370 1 340 1,279
15 http://grant-adams.wsu.edu/ images/2007sheepexpotitle.jpg 376 6 340 16,458
16 http://grant-adams.wsu.edu/ agriculture/livestock/ sheep/NW Jr Sheep Expo/ SheepExpoHome20051_clip_image002.jpg 361 2 326 2,363
17 http://grant-adams.wsu.edu/ images/perfhorse.jpg 338 4 299 6,611
18 http://grant-adams.wsu.edu/ images/MG logocolor.jpg 289 16 251 46,416
19 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/disking and chopping_4.jpg 248 0 233 7,243
20 http://grant-adams.wsu.edu/ agriculture/highresidue/ images/getacro.gif 239 0 213 397
21 http://grant-adams.wsu.edu/ agriculture/highresidue/ images/ext_identifier.jpg 238 1 210 2,865
22 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/next.gif 240 0 179 100
23 http://grant-adams.wsu.edu/ images/Sarah.JPG 186 0 173 9,699
24 http://grant-adams.wsu.edu/ images/Knapweek.JPG 177 5 168 19,101
25 http://grant-adams.wsu.edu/ images/JohnK.jpg 178 0 165 3,765
26 http://grant-adams.wsu.edu/ images/mcguire.jpg 176 0 164 738
27 http://grant-adams.wsu.edu/ images/price.jpg 176 0 164 749
28 http://grant-adams.wsu.edu/ images/lewis.jpg 173 0 161 393
29 http://grant-adams.wsu.edu/ images/newsletterhd.GIF 151 3 144 2,266
30 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/previous.gif 201 0 143 81
31 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/home.gif 197 0 138 79
32 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/MushroomsunderMustard.jpg 141 0 138 273
33 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Flying on mustard seed_5.jpg 138 0 135 173
34 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/2003 variety trials.jpg 138 0 135 219
35 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Wind machine operation.jpg 137 0 134 223
36 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/disking and chopping_4.jpg 139 0 133 211
37 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Onfarmresearch.jpg 133 0 130 267
38 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/cutlass above wht stubble_3.jpg 133 1 128 279
39 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/High Speed Chopper.jpg 131 0 128 231
40 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Drill.jpg 131 0 128 213
41 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/MustardinBloom.jpg 131 0 128 251
42 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/blooming mustard with shovel_2.jpg 130 0 127 243
43 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Mustard growth.jpg 130 0 127 244
44 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Emerging.jpg 130 0 127 344
45 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Bjuncea bewn rows of straw_1.jpg 129 0 126 258
46 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ thumbnails/Tall mustard in bloom above wheat straw_7.jpg 126 0 123 245
47 http://grant-adams.wsu.edu/ images/appletree.jpg 108 0 106 496
48 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/Tall mustard in bloom above wheat straw_7.jpg 104 0 101 4,431
49 http://grant-adams.wsu.edu/ master_gardeners/Cabbage Picture.jpg 94 1 85 29,671
50 http://grant-adams.wsu.edu/ agriculture/covercrops/ green_manures/images/ images/pivot irrigating mustard.jpg 73 0 68 2,086
Subtotal 23,317 80 N/A 351,476
Total 24,673 83 N/A 379,933


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
Directory Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://grant-adams.wsu.edu/ 15,340 129 11,075 190,538
2 http://grant-adams.wsu.edu/ master_gardeners/News Columns/ 9,845 745 6,184 487,522
3 http://grant-adams.wsu.edu/ master_gardeners/ 7,250 1,407 4,935 615,266
